RANKINGS
2011 European Players
HendonMob, the worldwide-known poker database offers you with Poker52 Europa the 2011 European players ranking.
This ranking takes into account the tournaments held between January 1st and December 31st 2011.
Content provided by Hendonmob.com
2011 Money List
HendonMob, the worldwide-known poker database offers you with Poker52 Europa the 2011 money list.
This ranking takes into account the tournaments held between January 1st and December 31st 2011.
Content provided by Hendonmob.com
| Rank | Player | Earnings ($) |
|---|---|---|
| 1 | Peter Eastgate | $ 10,918,443 |
| 2 | Carlos Mortensen | $ 10,806,141 |
| 3 | Gus Hansen | $ 10,210,073 |
| 4 | Pius Heinz | $ 8,876,067 |
| 5 | Bertrand Grospellier | $ 8,646,603 |
| 6 | Eugene Katchalov | $ 7,027,213 |
| 7 | Ivan Demidov | $ 6,763,309 |
| 8 | Sam Trickett | $ 6,304,098 |
| 9 | David Benyamine | $ 6,189,182 |
| 10 | Dave Ulliott | $ 6,006,899 |
| 11 | Martin Staszko | $ 5,556,375 |
| 12 | Roland de Wolfe | $ 5,330,556 |
| 13 | Chris Bjorin | $ 5,094,404 |
| 14 | Jeff Lisandro | $ 4,797,295 |
| 15 | Patrik Antonius | $ 4,618,840 |
| 16 | Surinder Sunar | $ 4,577,721 |
| 17 | Andy Black | $ 4,380,253 |
| 18 | Yevgeniy Timoshenko | $ 4,293,868 |
| 19 | Vitaly Lunkin | $ 4,254,916 |
| 20 | Juha Helppi | $ 4,172,175 |
| 21 | Marcel Luske | $ 3,942,166 |
| 22 | Marty Smyth | $ 3,876,139 |
| 23 | Antoine Saout | $ 3,863,435 |
| 24 | Alexander Kravchenko | $ 3,761,280 |
| 25 | Annette Obrestad | $ 3,703,471 |
| 26 | Fabrice Soulier | $ 3,589,802 |
| 27 | Ram Vaswani | $ 3,477,251 |
| 28 | Filippo Candio | $ 3,460,268 |
| 29 | Sebastian Ruthenberg | $ 3,457,185 |
| 30 | Martin De Knijff | $ 3,419,490 |
| 31 | Tony Bloom | $ 3,308,051 |
| 32 | John Gale | $ 3,301,782 |
| 33 | Roger Hairabedian | $ 3,299,742 |
| 34 | Pieter De-Korver | $ 3,286,001 |
| 35 | William Thorson | $ 3,265,907 |
| 36 | Rob Hollink | $ 3,253,402 |
| 37 | Max Pescatori | $ 3,199,984 |
| 38 | Benjamin Spindler | $ 3,134,924 |
| 39 | Jake Cody | $ 3,103,842 |
| 40 | James Akenhead | $ 2,994,779 |
| 41 | Johan Storakers | $ 2,968,257 |
| 42 | Mark Teltscher | $ 2,933,941 |
| 43 | Alexander Kostritsyn | $ 2,915,269 |
| 44 | Neil Channing | $ 2,909,504 |
| 45 | Moritz Kranich | $ 2,905,460 |
| 46 | Theo Jørgensen | $ 2,856,998 |
| 47 | John Duthie | $ 2,774,963 |
| 48 | Michael Tureniec | $ 2,753,742 |
| 49 | Erik Friberg | $ 2,751,068 |
| 50 | Martin Jacobson | $ 2,749,212 |
European All Time Money List
HendonMob, the worldwide-known poker database offers you with Poker52 Europa the European players all-time money list.
Content provided by Hendonmob.com
| Rank | Player | Earnings ($) |
|---|---|---|
| 1 | Pius Heinz | $ 8,830,087 |
| 2 | Erik Seidel | $ 6,530,154 |
| 3 | Martin Staszko | $ 5,462,876 |
| 4 | Ben Lamb | $ 5,352,970 |
| 5 | Sam Trickett | $ 4,598,039 |
| 6 | Matt Giannetti | $ 3,365,430 |
| 7 | Galen Hall | $ 3,054,778 |
| 8 | Elio Fox | $ 2,669,313 |
| 9 | Eugene Katchalov | $ 2,572,726 |
| 10 | Jason Mercier | $ 2,416,013 |
| 11 | Chris Moorman | $ 2,324,030 |
| 12 | Bertrand Grospellier | $ 2,296,620 |
| 13 | Phil Collins | $ 2,273,379 |
| 14 | Ivan Freitez-Rosales | $ 2,262,716 |
| 15 | Samuel Stein | $ 2,151,461 |
| 16 | Andrey Pateychuk | $ 2,085,013 |
| 17 | David Gorr | $ 2,000,212 |
| 18 | Scott Seiver | $ 1,979,155 |
| 19 | Brian Rast | $ 1,955,613 |
| 20 | Gregory Brooks | $ 1,914,256 |
| 21 | Anton Ionel | $ 1,846,025 |
| 22 | Eoghan O'Dea | $ 1,803,928 |
| 23 | Christopher Oliver | $ 1,800,000 |
| 24 | Benjamin Spindler | $ 1,796,226 |
| 25 | Phil Hellmuth | $ 1,652,521 |
| 26 | Max Heinzelmann | $ 1,640,961 |
| 27 | Max Lykov | $ 1,606,780 |
| 28 | Oleksii Kovalchuk | $ 1,599,887 |
| 29 | David Sands | $ 1,590,045 |
| 30 | Philipp Gruissem | $ 1,589,880 |
| 31 | Vivek Rajkumar | $ 1,540,770 |
| 32 | Daniel Negreanu | $ 1,534,367 |
| 33 | David Benyamine | $ 1,529,171 |
| 34 | Rupert Elder | $ 1,487,866 |
| 35 | Emanuel Failla | $ 1,480,454 |
| 36 | Joe Ebanks | $ 1,474,349 |
| 37 | Stephen O'Dwyer | $ 1,423,681 |
| 38 | Lucien Cohen | $ 1,394,310 |
| 39 | Jake Cody | $ 1,384,191 |
| 40 | Taylor von Kriegenbergh | $ 1,376,988 |
| 41 | Torsten Brinkmann | $ 1,372,978 |
| 42 | Martin Jacobson | $ 1,334,943 |
| 43 | Badih Bounahra | $ 1,333,708 |
| 44 | Mike McDonald | $ 1,308,210 |
| 45 | Danyel Boyaciyan | $ 1,257,411 |
| 46 | Farzad Bonyadi | $ 1,247,465 |
| 47 | Martin Schleich | $ 1,245,687 |
| 48 | Benjamin Wilinofsky | $ 1,216,003 |
| 49 | Matt Waxman | $ 1,208,136 |
| 50 | Bryn Kenney | $ 1,195,492 |
All Time Money List
HendonMob, the worldwide-known poker database offers you with Poker52 Europa the one and only all-time money list.
Content provided by Hendonmob.com
| Rank | Player | Earnings ($) |
|---|---|---|
| 1 | Erik Seidel | $ 16,885,167 |
| 2 | Phil Ivey | $ 16,021,839 |
| 3 | Daniel Negreanu | $ 14,901,459 |
| 4 | Phil Hellmuth | $ 13,098,447 |
| 5 | Jamie Gold | $ 12,242,748 |
| 6 | Michael Mizrachi | $ 12,083,661 |
| 7 | John Juanda | $ 11,817,382 |
| 8 | Joe Hachem | $ 11,682,235 |
| 9 | Scotty Nguyen | $ 11,424,602 |
| 10 | Allen Cunningham | $ 11,224,125 |
| 11 | Peter Eastgate | $ 10,918,443 |
| 12 | Jonathan Duhamel | $ 10,828,194 |
| 13 | Carlos Mortensen | $ 10,806,141 |
| 14 | Men Nguyen | $ 10,403,476 |
| 15 | Gus Hansen | $ 10,210,073 |
| 16 | T.J. Cloutier | $ 9,898,749 |
| 17 | Joe Cada | $ 8,891,572 |
| 18 | Pius Heinz | $ 8,876,067 |
| 19 | Bertrand Grospellier | $ 8,646,603 |
| 20 | Johnny Chan | $ 8,545,593 |
| 21 | Erick Lindgren | $ 8,457,543 |
| 22 | Jerry Yang | $ 8,382,996 |
| 23 | David Pham | $ 8,313,517 |
| 24 | Chris Ferguson | $ 8,281,926 |
| 25 | David Williams | $ 8,270,844 |
| 26 | Justin Cuong Van Tran | $ 8,181,828 |
| 27 | Mike Matusow | $ 7,828,911 |
| 28 | Kassem Deeb | $ 7,823,572 |
| 29 | Paul Wasicka | $ 7,811,284 |
| 30 | Jason Mercier | $ 7,667,831 |
| 31 | Barry Greenstein | $ 7,610,923 |
| 32 | John Racener | $ 7,318,156 |
| 33 | David Chiu | $ 7,285,568 |
| 34 | Huck Seed | $ 7,258,542 |
| 35 | Eugene Katchalov | $ 7,027,213 |
| 36 | Greg Raymer | $ 7,017,022 |
| 37 | Mike Binger | $ 6,942,511 |
| 38 | Ivan Demidov | $ 6,763,309 |
| 39 | Dan Harrington | $ 6,612,202 |
| 40 | Ben Lamb | $ 6,586,357 |
| 41 | Howard Lederer | $ 6,462,745 |
| 42 | Sam Trickett | $ 6,304,098 |
| 43 | Nam Le | $ 6,243,507 |
| 44 | David Benyamine | $ 6,189,182 |
| 45 | Doyle Brunson | $ 6,103,711 |
| 46 | Ted Forrest | $ 6,053,905 |
| 47 | Josh Arieh | $ 6,022,183 |
| 48 | Dave Ulliott | $ 6,006,899 |
| 49 | Humberto Brenes | $ 5,944,004 |
| 50 | Kathy Liebert | $ 5,824,779 |








